A Census of Ireland
circa 1659
Irish Manuscripts
Commission
Seamus Pender, editor
No Returns for Cavan, Galway,
Mayo, Tryone and Wicklow
Cork County [incomplete, missing 4 baronies
Meath County [incomplete, missing 9 baronies
Counties
Provinces
Province of
Ulster
Antrim
Barony of Antrim
Barony of Dunluce Carry and Kilconrie
Town and County of Carrickfergus
| Tituladoes | Townland | Parish |
| The Earle of Middlesex. Toby: Points and Henry St. John Esqrs., Francis Ruare, and Francis Richardson, gentlemen. | Ballymoore | Dunashye |
| Tituladoes | Townland | Parish |
| Lt. Thomas Ball & Tho: Proctor gents. | Clare & Cablane | Creagan |
| Patrick Groumy O Coune gent. | Tullyvallane & Culehannagh | Creagan |
| Tituladoes | Townlands | Parish |
| William Lord Canfeild Barrtt. | ||
| John Browne gent. | College lands | |
| Mr. Swan gent. | Lisbost |
| Barronies | Pages | Eng & Scotts | Irish | Totall |
| Ardmagh | 07 | 450 | 891 | 1341 |
| Tarranny | 13 | 108 | 546 | 0654 |
| Orryer | 19 | 193 | 694 | 0887 |
| Upper & Lower Fewes | 26 | 373 | 858 | 1231 |
| Oneyland &c. | 37 | 1269 | 1366 | 2635 |
| 2393 | 4355 | 6748 |
The Barrony of Boylagh & Banagh
| Principall Irish Names [and] Their Number. |
| O Doran, 20; O Feggan, 08; Garvy, 07; McIlroy, 08; O Quinne, 10; Slowan, 08; White, 08. |
| Barrony of Newry: Eng & Scotts, 166; Irish, 785; 0951 total. |
Kinalerty and Duffrane Barronies
| Principall Irish Names [and] Their Number |
| O Kelly, 011; Smith, 14; McKee, 12; O Rogan, 011; O Bern, 012; O Lowry, 009. |
| Barrony of Kinalertye & Duffrane: Eng & Scotts, 693; Irish, 763; 1456 total. |
| Principall Irish Names. |
| O Doghertye, 05; McLaughlin, 04; Whyte, 03. |
| Londonderry Cittye: Eng and Scotts, 572; Irish, 480; 1052 totall. |
Province of Munster
Clare
County
Barony of Bunratty
Barony of Ibrickane and Burrough of Enish
Cork County
The Towne of Kinsale
| Principall Irish Names. |
| Gerrald, 5; McMorris, 4; McWm., 6; McThomas, 4; Field, 4; Barry, 4; Brenagh, 10. |
| Principall Irish Names. |
| O Callaghane, 7; O Callahane, 3; McCnougher, 4; Hickey, 4; Bourke, 4; O Leanaghane, 6; O Morroghow, 5; O Shighane, 9; McTeige, 4. |
The Barrony of Beere and Bantry
| Tituladoes | Townland | Parish |
| Teige O Leary, Dermod his sonn | Rinedonogane | Kilmacomoge |
| Owen McDaniell | Ballickey | Kilmacomoge |
| Roger McDaniell | Ardnegashill | Kilmacomoge |
| Tho: Dunkin | Carriganasse | Kilmacomoge |
| Henry Hull | Kilmacomoge | Kilmacomoge |
| Dun: Oge Sullivane | Breeny | Kilmacomoge |
| James Galwey | Inchiclogh | Kilmacomoge |
| George Galwey, George Gould, Mrs. Galwey Wid: | Drumbree | Kilmacomoge |
| Teige Oge Lader | Cosane | Kilmacomoge |
| Owen McTeige Sullivane, Owen Oge Sullivane | Cahirmuckey | Kilmacomoge |
| Richd. Browne, mary Burrage Wid:, James Galwey, Henry Houlden | Newtowne | Kilmacomoge |
| George Walter Esq., Ann Harding, Rich: Hutchin | Blackrocke | Durrus |
| John Winspeare, Robert his sonn | Beach | Durrus |
| Dermod Suliuane, Dan: his sonn, Ellen & Ellane his daughters, Edw. Trennwith | West Rouskagh | Durrus |
| Dan: McOwen bwy Dan: his sonn, Honor his daughter, Teige McDaniell, Donogh Sweeney | Carraffadagh | Kilcascane |
| Tho. Lewis, Wm. Strong officers. | Bantry Forte | Kilmacomoge |
| Principall Irish Names [and] their Number. |
| McDermod and Dermod oge, 29; McTeige and Teige oge, 33; McOwen and Owen oge, 22; McShane, 30; McDaniell and Daniell oge, 35; Murphy, 17; McDonagh, 12; McCnohor, 12; O Shea & Shea, 11; Sullivane, 9; McCragh, 8; McMrrtagh, 8; Downey, 7. |
| Barrony of Beere & Bantry: Eng, 233; Irish, 1321; 1554 tott: |
The Barrony of Barretts
| Tituladoes | Townland | Parish |
| Wm. Barrett, Hayward St. Leger Esq. | Castlemore | Templemihill |
| James Barrett | West Pluckanes | Downaghmore |
| John Coulthurst | Coolitubord | Kilcrohanebegg |
| John Ouldis | Killigrohanebegg | Kilcrohanebegg |
| Robert Barrett | Leyruddane | Grennagh |
| Simon Bowles, Mich: Dawley | Mogoalla | Inishskarra |
| John Barrett | Faha | Inishskarra |
| Theo: Cary | Ballyburdonmore & Bally Burdonbegg | Kilnaglory |
| Mary Cooper, Catherin Heard, Will: Barnes | Magulleene | St. Bridgetts |
| Robert Pierce, Christian Gallwey | Classhiganiffe | Owens |
| Charles Carthy | East Pluckanes | Downaghmore |
| James Ronane | East Forgus | Aglish |
| Phillip Crosse | Caron | Mattehy |
| Charles McOwen Carthy | Lower Aghreenagh | Mattehy |
| Principall Irish Names [and] theire Number. |
| O Sulevane, 26; Murphy, 45; Rierdane & O Rierdane, 15; McTeige & Teige oge, 34; McDonogh & Donogh oge, 17; McCallaghane, 15; McOwen, 17; Mcshane & Shane oge, 24; McDaniell & Daniell oge, 28; Welsh, 8; McConohor & O Cnohor, 8; McMahonwy, 12; O Brien & MacBrien, 14; O Twomy, 31; O Shea, 9; Brenagh & Brennagh, 20; Carthy, 13. |
| Barrony of Barretts: Eng, 049; Irish, 1954, 2003 tott: |
The Barrony of Kilnatalloone
| Tituladoes | Townland | Parish |
| Bryan Agharne | Glanatore | Knockmorue |
| Francis Rossington | Coolidorihy | Knockmorue |
| Richd. Seaward | Clashnaganiffe | Knockmorue |
| Edward German | Conehy Castle | Knockmorue |
| Tobias Browne | Carreeheene | Knockmorue |
| Tho: More; Thomas & George his sonns. | Agharen | Agharen |
| Baptist Lawrence | Knocknagapull | Agharen |
| John Carew | Ballydorehy | Ballynoe |
| Mich: Pine & Henry his sonn Esqrs. | Mogeely | Mogeely |
| Boyle Marynard Esq., Wm. Haddone, Francis Cooper | Curriglasse | Mogeely |
| John Russell | Shanakill | Mogeely |
| Principall Irish Names [and their number] |
| Brenagh, 18; McDermod, 14; McDaniell, 9; McTeige, 15; McShane, 10; O Gyrie, 9; O Griffen and O Griffin, 10; McWilliam, 13. |
| Barrony of Killnatalloone: Eng, 063; Irish, 922; [total], 0985 |
The Barrony of Condon and Clangibbon
| Tituladoes | Townland | Parish |
| Francis Fleetwood, George Norton Esq., Grace Norton, Ann Norton gent. | Cloghlea | Killurth |
| Timothy Rutter Esq. | Glanseskin | Killurth |
| Wm. Hutchens, Barth. Rutter | Killurth | Killurth |
| George Prater Esq. | Ballydiraowne | Kilcrumper |
| Haniball Cone | Ballingcarigir | Kilcrumper |
| Robert Boyle Esq., Wm. Babington, Robert White, Hanibal Horsey, Edward Giles, John Kingsmell, John Blake gent. | Fermoy | Kilcrumper |
| Luke Gernon Esq., Nich: Brady gent. | Bally McPhillip | Kilcrumper |
| Peter Cary Esq., Peter Cary Junr., John Jackson gent. | BallyMcPatrick Garmore and Knockdromelohy | Clondullane |
| Edward Beale Esq. | Clondullane | Clondullane |
| Edward Ashton, Wm. Ashton | Upper Ballinfana | Clondullane |
| Richard Lawrence | Lower Ballinfana | Clondullane |
| Dauid Condon | Kilbarry | Clondullane |
| Henry Holton | Ballydargane | Clandullane |
| John Smyth | Curribehy | Clandullane |
| Arthur Hide Esqr., Ellen Hide | Cariganeady | Cariganeady |
| Hugh Hide | Cahirdriny | Cariganeady |
| Robert Powell, George Powell | Kilnadruo Carunotta and Ballykindell | Cariganeady |
| Robert Hide Esq. | Ballynaghane | Cariganeady |
| Robert Fennell | Manning | Cariganeady |
| Thomas Campion Esq. | Letrim | Letrim |
| James Manseryhe Esq. | Mucrony | Mucrony |
| John Tethrington | Ballinalacconn | Mucrony |
| Maurice Fenton Esq., John Gash | Michellstowne | Michells town & Brigowne |
| John Rutter ensigne, Sr. Wm. Fenton, Anthony Raymond, John Lauder, Thomas Cooke | Michellstowne & Kilcouglane | Michells town & Brigowne |
| Folios 88-115 inclusive are missing. |
Barony of Barymore
| Tituladoes | Townland | Parish |
| Michaell Webber | Kilsaimshans | |
| Richd. Earle of Barrymore & his countesse ye Countesse Dowager , John Boyle, Esq., John Masie gent., Eliz. Flagettor, Rich. Peard | Caslelion | Caslelion |
| Ulick Fitzmorrice Esq. | Ballyveorane | Caslelion |
| Francis Geagh | Bellick | Caslelion |
| Thomas Mead, Anthony Houeden Esq. | Ballydulea | Clonemell & Temple robin Par. |
| Anthony Whitcraft gent, Henry Whetcraft Esq. | Pt. of Garraeffy | Clonemell & Temple robin Par. |
| Richard Escott gent. | Cove part of, Ballynilloone | Clonemell & Temple robin Par. |
| Thomas Selby, James Hardinge | Spike Island | Clonemell & Temple robin Par. |
| John Davy &Wm. Gough | Kilgarvane | Clonemell & Temple robin Par. |
| Alexander Kenedy | Coshkinny | Clonemell & Temple robin Par. |
| Wm. Thirry, Patr: Thirry, Rich: Thirry | Tinelassie | Clonemell & Temple robin Par. |
| Stephen Towse | Fotie | Clonemell & Temple robin Par. |
| Thomas Cattle | Kilhodnett | Clonemell & Temple robin Par. |
| Pierce Powell Esq. | Passage and Pt. of Ballylearie | Clonemell & Temple robin Par. |
| William Harding Esq., Peter Harding gent. | Halbollin Island | Clonemell & Temple robin Par. |
| Francis Knowle | Ballymore | Clonemell & Temple robin Par. |
| Richd. Walkam | Corvally | Clonemell & Temple robin Par. |
| Richd. Plumer, Ann Monke | Kilvokery | Clonemell & Temple robin Par. |
| Solomon Wood | Ballyniglassy | Lisgole and Ballycrany Par. |
| James Coppinger | Byshopps Island | Ardnegihy |
| Stephen Coppinger | Skart Inarune | Kilsainaghane |
| Wm. Power | Clonemost | Clonemost |
| John Wakham Capt. | Aghada | Aghada Par. |
| Major Farmer Esq. | Tenteskine | Tenteskine Par. |
| Oliver Parr, Henry Parr Junior. | Knockane Ireaghy | Ballynacorra |
| Edmd. Cotter | Ballinsperigge | Carigtowill Par. |
| Richd. Barry gent. | Licestowne | Carigtowill Par. |
| Wm. Gould | Curry | Carigtowell Par. |
| Stephen Golborne, Wm. Gole, Wm. Rumney | Carigtowill | Carigtowell Par. |
| Thomas Deyer Capt., Robt. Smarth | Garnecleme | Carigtowell Par. |
| Ellen Parr | Ballyshonegaul | Carigtowell Par. |
| St. John Broderick Esq., Wm. Broderick | Ballyannin | Mugessy Par. |
| Peter Betsworthy | Garryduffe | Mugessy Par. |
| George Dillon, Henry Flagetter, Edwd. Nicholas, Cary Roper Esq. | Fosmore | Mugessy Par. |
| Principall Irish Names [and] their Number. |
| Barry, 123; O Bryen, 16; O Brodir, 13; Brennagh, 10; Bourke, 12; O Couglane, 12; O Cronyne, 12; McCnougher, 34; O Curtaine, 31; O Cotter, 51; Condon, 13; O Cullane, 28; Carthy, 11; O Connell, 21; McDaniell, 45; McDonnogh, 27; McDauid, 20; O Daly, 26; O Donovane, 10; McEdmond, 11; O Fowlowe, 38; O Healy, 14; O Hea, 11; Hogane, 10; O Hagherine, 20; O Hegertie, 10; McJohn, 11; McJames & Fitz James, 12; O Keefe, 46; O Leaghy, 30; Murphy, 44; McMorrish, 18; O Mulcaha, 13; O Mahony, 17; McOwen, 10; McPhillip, 14; McDermod, 19; McDermody, 6; O Flyne, 15; O Rierdane, 18; O Reagane, 10; McRichard, 10; O Sullivane, 19; O Shea, 13; McShane, 36; Welsh & Walsh, 29; McWilliam 27; McTeige, 35; O Kissane, 9; O Donoghow, 9. |
| Barrony of Barrymore: Eng, 500; Irish, 3953, 4453 tott |
Barony of Orrery & Kilmore
| Tituladoes | Townland | Parish |
| John Nicholas, Marcus Weeke Lt. | Kilbolane | Kilbolane |
| Stephen Legerstone | Coolenegoure | Kilbolane |
| John Rowell | Coolycormack | Kilbolane |
| Philip Barry | Ballynall | Kilbolane |
| Morrish O Agherns | Castle Lishine | Kilbolane |
| John Novis, Robert Magner | Cloneliegh | Shandron |
| Edwd. Magner | Curraclonbro | Shandron |
| Richd. Gold | Winife | Shandron |
| Edwd. Warner Esq. | Ballinekilly | Shandron |
| John Barry, Ja. Barry | Ballydahin | Shandron |
| Daniell O Bryan | Coolerin & Kilbrahir | Shandron |
| John Gibbons Esq. | Mitowne | Coollyney |
| Henry Bowreman gent. | Cooleyney | Coolyney |
| Wm. Fitzgerald | Castledod | Coolyney |
| James Penford gent. | Kiltwoge | Parte of Ballyhey Parish |
| Thomas Bowreman | Garryvagronoge | Raghgogane |
| Richd. Beare | Liscarrolletowne | Liscarroll |
| Daniell Crone | West Moige | Liscarroll |
| Richd. Bowles, Francis his sonne, Tho: Denny | Ballynalta | Liscarroll |
| Sr. John Percivale, Ellinor Brereton, Peregrine Bradston | Bally McCowe | Ballintample |
| Wm. Barry | Annagh | Ballintample |
| James Barry | Carrigine | Ballintample |
| Edmd. Magner | Craganicourty | Ballintample |
| Wm. Davenport, Anne Roberts | Bragoge | Temple bridge P. |
| John Groves | Lisgriffine | Temple bridge P. |
| John Grigge | Ard Pryory | Temple bridge P. |
| Anne Muscham Esqs. wid. | Buttevant | Temple bridge P. |
| Edwd. Dowty | In Buttevant of Majr. Purdons troope | Temple bridge P. |
| Nicholas Purdon Esq. | Balliclogh | Ballyclogh |
| Leonard Purdon | Corockstowne | Ballyclogh |
| John Lisaught, Eliz. Beats | Ardohoig | Ballyclogh |
| Roger Bretleridge Esq. | Castlemagner | Castlemagner |
| Principall Irish Names [and] their Number. |
| Aulife, 11; Barry, 31; Brennagh, 10; O Brien, 17; O Connor, 24; Carthy, 11; O Connell, 45; O Cronine, 10; McDonnogh, 19; Downegane, 15; McDaniell, 22; O Daly, 26; O Fline, 12; O Hoagne, 10; McDermod, 14; O Leyne, 18; McMahone, 12; Murphy, 18; Magner, 19; Power, 10; Rierdane, 10; McShane, 35; McWm., 9; Callaghane, 18; Fitzgerrald, 9; McTeige, 39; McThomas, 15; Walsh, 14; O Hea, 9; McMorrish, 9; O Shea, 22; O Sullevane, 27; O Sheghane, 23. |
| Barrony of Kilmore & Orrery: Eng, 338; Irish, 2847; 3185, tott. |
County of Kerry
Barrony of Trughanac
| Tituladoes | Townland | Parish |
| Edmond Trant gent. | Ballynahagulsy | |
| John Deatick | Listrym | Balllynahagulsy |
| Edward Healy | Ballymaceagog | Ballynahagulsy |
| Rowland Bateman | Clogherbrien | Clogherbrine |
| Phillip Coinyn | East Kyeryes | Clogherbrine |
| Arthur Denny Esq., Mr. Lutius Denny, Symon Rumny | Traly Burrough | Clogherbrine |
| Lt. Will. Collis | Traly Burrough | Traly |
| James Conway, Edmond Conway, William Finch | Traly Burrough | Annagh |
| Peeter White | Loghertcannan | Annagh |
| Lt. John Walker | Kilgarrenlander | |
| The. Spring | Castlemanig | Kiltollogh |
| Dennish Styles | Brackell | Killcolman |
| Robert Hassett | Killorglin | Killorglin |
| Capt. Owen Sullivan | Ryne | Killorglin |
| Daniell Feris | Ardmoniell & Kilcoulaght | Killorglin |
| Lord Herbertt, Thomas Herbert Esq. | Island towne | Island |
| Samuell Morris | Ballybeggane | Rathasse |
| John Chambers, James Potter | Ballingowne | Rathasse |
| John Loue gentleman in England | New Manner | Rathasse |
| Richard Chute Esq. | Bally McElligott | |
| John Blener Hassett Senr., John Blenerhassett Junr. Esqrs. | Balthosidy | |
| William Browne | Tyrenagouse | Disert |
| Principall Irish Names [and] their Number. |
| McTeige, 29; McMorrish and Fitz Morrice, 13; O Breene, 10; O Bryen, 8; Barry, 13; Brenagh, 8; O Brenane, 11; O Connell, 15; O Cahane, 13; McCnoghor, 10; O Connor, 25; McCurtaine & O Curtaine, 10; McDaniell, 18; O Daly, 21; McDonnogh, 17; McDermod, 16; McEdmond, 8; O Fowlue, 12; O Flyne, 9; O Griffen, 14; O Howrane, 12; O Lyne, 15; O Lency, 11; O Murphy, 23; McOwen, 14; Roch, 11; McRichard, 8; Ryerdane, 8; Stack, 8; McWilliam, 15; Suvane, 9; McShane, 44; O Shea, 18; O Sullivane, 24; McThomas, 7; O Healy, 7; O Leary, 7; Gallivan, 8; Gerrald, 7; O Riedy, 7; McCormack, 6; McDauid, 6; O Hanafane, 6; Mahony, 6; Welsh, 6. |
| Barrony of Trughanac: Eng, 215; Irish, 2168; 2383 totall. |
The Barrony of Clanmorice
| Tituladoes | Townland | Parish |
| Patrick Ld. Barron of Kyery, Honora Lady Barroness, Wm. Fizmaurice Esq. | Lixnaw | Kiltomy |
| Thomas Crosby, Edward Shewell, Patrick Crosby | Ardfertt Towne | Ardfertt |
| Wm. Crosby | Killmore | Killury |
| John Heered gent., Henry Kinveton in London gent. | Ballinae | Killury |
| Henry Ponsonby Esq. | Crottoe | Kilfloine |
| Principall Irish Names [and] their Number. |
| Stack, 17; FitzMorrice & MacMorrice, 17; McBryen, 6; Cahane, 6; O Connor, 7; Crosby, 6; O Dulinge, 14; McDaniell, 8; McDermod, 6; McEdmond, 10; McWilliam, 6; Lency, 6; Murphy, 8; Mahony, 9; Piers, 8; Roydy, 6; McShane, 23; McTeige, 12. |
| Barrony of Clanmorrice: Eng, 086; Irish, 1040; 1126 totall |
Barrony of Iraght I Connor
| Tituladoes | Townland | Parish |
| Ralph Conyers Esq. | Tarbert | Kilnaghtin |
| Richard McEllygott | Killaha and Gort Dromasyllyhy | Murhur |
| Edward Allen | Ballyeghna and Ballynonane | Killehenny |
| John Edmond, John Hill | Asdy | Aghavalin |
| Francis Hoskins | Aghanagraune | Aghavalin |
| Thomas Blener Hassett | Lettir | Kilconly |
| Rich: Glanvill | Beale | Kilconly |
| Jasp: Morrish | Urlee | Liseltin |
| Wm. Justice | Moybilly | Liseltin |
| John Fitzgerrald Esq., Thomas Fitzgerrald, John Fitzgerrald, Patrick Fitzgerrald & Edmond Fitzgerrald. | Parte of Urlee | Liseltin |
| Ensigne Will: Cony | Listowhell | Listowhell |
| Thomas Amery, Robert Ellyott, Thomas Hambery | Galy | |
| Thomas Galleghor | Drombegg | Galy |
| Principall Irish Names [and] their Number. |
| O Bryen & McBryen, 10; Barry, 6; Brinagh, 6; O Connor, 13; McCnoghor, 7; McDonnogh, 22; McDaniell, 11; McDermod, 10; Fitzgerrald, 8; O Kelly, 8; O Lency, 8; McMorrice & Fitz Morrish, 14; McMahony, 12; O Scanlan, 18; Sulleuan, 9; McShane, 18; Stack. 10; McTeige, 7; McThomas, 7. |
| Barrony of Iraght Iconnor: Eng, 081; irish, 1139; 1220, totall. |
Corcaguiny Barrony
| Tituladoes | Townland | Parish |
| John Carrick Esqe. | Kilgobban | |
| Anthony Shortliffe | Castlegregory | StradBally |
| James Knight | Inch | Ballinvohir |
| Nhillhall Browne | Ballynecourty | Ballinvohir |
| John Chappell Esq., William Chappell, Thomas Holland gent. | The towne and Burrough of Dingle | Kynard |
| Edward Trant | Ballymore | Dingle and Kildrum |
| Principall Irish Names [and] their Number. |
| McBrien, 6; Bowler, 8; McCnoghor, 8; O Cahane, 10; O Currane, 12; McDonogh, 11; McDermod, 12; McDaniell, 18; O Griffen, 13; O Lyne, 7; Kenedy, 6; O Ketighir, 6; McKeanan, 12; McMorrice & McMorrish, 12; Murphy, 18; McOwen, 19; O Shea, 14; McShane, 13; McThomas, 10; McTeige, 14; Trant, 12; McWilliam, 8. |
| Barrony of Corcaguiny: Eng, 097; Irish, 1086; 1183, totall |
Barrony of Maquinihy
| Tituladoes | Townland | Parish |
| Daniell Leary | Dromdisart | Kilcomyn |
| Anthony Shakelton | Fleskebridge | Killarny |
| John Gallway | Killarny towne | Killahy |
| Lanceloot Sands Esq. | Bealamalis | Kilbonane |
| Arthur Carther | Listry | Kilbonane |
| John Plunkett and Thomas Plunkett his sonn gent. | Molahiffe | |
| Ensige Floyd | Gortfadda1 | Killnanea |
| Hugh Faluy | Rah | Killnanea |
| William Hall Esq. | Knockree | Killnanea |
| Teige Faluy | Gorteene Ruo | Killnanea |
| Dermod Mahony | Pallice | Kilnanea |
| Brien Swyny | Leamnaghehy & Kilboune | Aglish |
| John Barrett | Ballytrasny | Aglish |
| Principall Irish Names [and] their Number. |
| McCnoghor, 9; O Connor, 9; O Croneene, 6; O Curnane, 6; O Connell, 9; Cahassy, 9; McDaniell, 15; McDonogh, 13; McDermod, 8; O Daly & Dally, 10; O Collaghane, 7; McEdmond & FitzEdmd, 6; O Fowlue, 8; Faluy, 7; McTeige, 20; Gallway, 7; O Hea, 7; O Lyne, 6; Leaghy, 9; Murphy, 16; Mahony, 7; McOwen, 10; Rierdane, 6; Rourke, 9; O Shea, 12; Sullivane, 8; McShane, 9; Scannell, 6; O Spillane, 6. |
| Barrony of Maquinihy: Eng, 042; Irish, 1122; 1164 totall. |
Glauneoroghty Barrony
| Tituladoes | Townland | Parish |
| George Parsons gent. allien | Killmackilloge | |
| Ralph Almes | Shandrome | Killgaruane |
| Joseph Taylor | Killowen Quarter | Killmare |
| Principall Irish Names [and] their Number. |
| McCnoghor, 12; O Cahesey, 6; McDaniell, 14; McDonogh, 10; Downey, 9; McOwen, 6; Sulliuan, 26; O Shea, 6; McShane, 9; McTeige, 6. |
| Barrony of Glauneoroghty: Eng, 031; Irish, 505; 536 totall. |
Dunkerran Barony
| Tituladoes | Townland | Parish |
| Doctr. Arnalds Allien gent. | Doonekerran | Templeno |
| Charles Sugherne | Farrennagat | Knockane |
| Principall Irish Names [and] their Number. |
| McCnoghor, 8; McOwen, 7; McTeige, 11; Mahowny, 7; McDermod, 7; McDaniell, 6. |
| Barrony of Dunekerran: Eng, 002; Irish, 355; [total], 357. |
Iveragh Barrony
| Tituladoes | Townland | Parish |
| Daniell Connell | Dromod | |
| Owen Carthy | Cahirbreanagh | Dromod |
| Dermod Connell | Arguill | Ballenskealigg |
| Charles Connell | Killimleegh | |
| Martine Hussey | Ballinehan | Killimleegh |
| Principall Irish Names [and] their Number. |
| Faluey, 07; Murphy, 7; O Shea, 13; O Connell, 25; Shagroe, 6; Curran & Curan, 7; McShane, 8; McDaniell, 7. |
| Barrony of Iveragh: Eng, 012; Irish, 409; totall, 421. |
The County of Ye Citty of Limericke
| Tituladoes | Townland | Parish |
| Capt. Bentley Esq. | Belanacurry | St. Michaels |
| Donnogh O Mighane gent. | Tirvoe | Mungrett |
| Arth: Carter gent. | Cloghkeaton | Mungrett |
| Patrick Creagh gent. | Caher ivally | Caher Ivally |
| Will. Kenn and Jno. Ouzzell gent. | Carnarry | Carnarry |
| Robert Theoballs gent. | Ballavellen | Kilmurry |
| John Mathewes gent. | Kilonane | Kilmurry |
| Lt. Jno. Carr gent. | Spittle | St. Laurence |
| Lt. Henry Lee gent. | Lishnegrey and Garrinoe | Pt. of Stradbally |
| Jno. Miller gent. | St. Patricks | |
| William Twayts gent. | Singland | St. Patricks |
| Patrick Sarsfield gent. | Coonagh | North Liberties of Limerick |
| John Collins gent. | Killegly | North Liberties of Limerick |
| Principall Irish Names [and] their Number. |
| Arthur, 11; O Bryen & O Brian, 27; Bourke, 20; Creagh, 11; McCragh, 06; O Dule, 09; McDoniell, 13; McDonogh, 09; McConnor, 09; O Carroll, 08; O Griphae, 07; Fitzgerald, 08; O Gerrane, 08; O Hally, 06; O Hogan & O Hogane, 19; O Hea, 09; McKelly, 14; McKeogh, 07; Linchy, 07; O Mulclahy, 06; O Mullowny, 10; Mulrian, 12; McNamara (6) and Mnamarow (6), 12; McRory, 6; Roe, 7; Rice, 6; Ryan & Ryane, 17; Smith, 6; McShane, 29; McTeige, 14; Whyte, 12; McWilliam, 13. |
| Limbrick Cittye with ye North Lybertyes & County of Ye Citty: Eng, 819; Irish, 2286; 3105, totall. |
Limerick County
Small County Barrony
| Tituladoes | Townland | Parish |
| John Ferinshaugh, Richd. Heyne & John Heyne gents. | Rathmore | |
| Thomas Carpenter Esq. & Wm. Carpenter gent. | Balliea | |
| James Woods & George Woods gents. | Feadmor | |
| John Parker gent. | Pt. of Glinorgy & in Pt. of Tullabracky | |
| Francis Vincent & Edm: Deane gents. | Howardstowne | Pt. of Glinorgy & in Pt. of Tullabracky |
| Richd. Thorne & Wm. Payne gent. | Fannings Cluone | Pt. of Glinorgy & in Pt. of Tullabracky |
| Thomas Hurly gent. | Elton & Briattas | Killfrush |
| James Browne gent. | Ballynegalliagh | Killfrush |
| William King & Thomas browne Esqrs., Rich: King gent. | Hospitall | Killfrush |
| Arthur Bleverhassett Esq. | Ballyneganana | Ballenlogh |
| William Ogle gent. | Ballecooleroe | Ballenlogh |
| Owen Grady gent. | Gorticline | Ballenlogh |
| John Bagott & William Bagott gent. | Kilgobanemore & Ballyvistellibeg | Ballenlogh |
| Henry Tirrell, John Croker and Michaell Croker gents. | Scoole and Cloghdullerty | Ballenlogh |
| Henry Verdon gent. | Ballycallowe | Vregare |
| Gerrott Fitzgerrald Esq., Thomas Fitzgerrald gent. | Ballinard | |
| William Weeks gent. | Pt. of Glinogry & Glinogry Towne | Ballinard |
| Edmund Perry gent. | Rathany and Kilgobanbegg | Any |
| Derby Grady & Thomas Grady gents. | Harbartstowne & Ballinscooly | Kilkellane |
| Joseph Ormsby gent. | Ballynamonymore | Kilkellane |
| John Carew gent. | Kilpecanetowne | Kilpecane |
| James Bagott gent. | Oldtowne | Kilteely |
| Richard Hart Esqr., John Hart & Percivall Hart his sons gent. | Cloghnemanagh | Feadamor |
| Principall Irish Names [and] their Number. |
| O Bryen, 13; McBryen, 12; O Bryne, 15; Bourke, 29; McConnor, 14; O Connor, 07; O Connell & McConnell, 08; O Cahane, 15; O Clery, 09; Cullane, 10; McDauid, 12; McDonell, 09; McDaniell, 25; McDonogh, 17; McDermott, 12; McEdmund, 09; O Grady, 26; FitzGerrald, 13; O Glissane & O Glassane, 17; O Heyne, 06; O Hogan & O Hogane, 18; O Hea, 31; Hurly, 10; Hicky, 09; O Keefe, 13; O Meary & O mary, 11; O Mullowny, 21; McMorish, 9; O Mulrian & O Mulriane, 9; Nugent, 8; Ryane & Ryan, 32; O Rerdane, 8; Rawley, 11; McShane, 32; McTeige, 23; O Trassy, 9; Wailsh, 15; McWm., 16; Casy, 8. |
| Barrony of Small County: Eng, 120; Irish, 2950; 3070, totall. |
Costlea Barony
| Tituladoes | Townland | Parish |
| John Gibbon gent. | Ballinfuntagh | Ballingarvey & Lavaghla P'ishes |
| Samuell Bennett & Robert Mease gents. | Cloghcasty | Ballingarvey & Lavaghla P'ishes |
| Thomas McTeige gent. | Ballynegristoonugh | Ballingarvey & Lavaghla P'ishes |
| John Heffernane gent. | Killeene and Ballinlondry | Ballinlondry |
| Teige McCraith & Edmond Richard gent. | Spittle | Ballinlondry |
| Robert Gease gent. | Cullane | Ballinlondry |
| Teige O Liddeene gent. | Ballyfaskeene | Ballinlondry |
| Giles Powell gent. | Ballyneskaddane | Ballyneskaddane |
| Capt. Lewis Griffith Esq., Humphery Coleman gent. | Doone Moone Ballynehensy & Pt. of Ballinbreeny | Done & Long |
| Cornelius Eames & Francis Swayne gents. | Knocklonge | Done & Long |
| Cornelius Maddin gent. | Cnock Torin | Done & Long |
| Francis Creed gent. | Ballyshonedehy | Kilquan |
| Walter Stephens gent. | BallyMcShaneboy | Kilquan |
| Garrott Gibbons & Garrott Gibbons gent. | Ballyshonikeene | Pt. of Effin |
| William Hughs gent. | Galbally | Galbally |
| John Ward gent. | Killinane | Galbally |
| John Petford gent. | Corbally | Galbally |
| Edward Moore gent. | Bohercarrin | Galbally |
| William Barraby gent. | Lisardconnell | Galbally |
| Hugh Massy Esqr. & Richd. Huthings gent. | Duntreleage | Galbally |
| John McCragh & Phillip McCragh gents. | Lakadary | Galbally |
| Robert Cooke & Nicholas Clarke gent. | CastleKrea | Galbally |
| Thomas Loyde gent. | Corragharosty | Galbally |
| John Condon gent. | Kilglesse | Galbally |
| Robert Oliuer Esq. | Cloghmotefoy | Kilfinane |
| Dauid Gibbon gent. | Morestowne | Kilfinane |
